Connect with us

Trendline Analysis

wdt_ID Date Stock 52_Week_High High Volume 20_day_Vol_MA
1 22/11/2023 WABAG 61.475,00 621,00 2.140.730 83.781.785,00
2 22/11/2023 KALAMANDIR 2.927.000.122,00 2.941.000.061,00 1.035.200 10.063.455,00
3 22/11/2023 TVSMOTOR 1.747.599.976,00 1.744,00 2.016.499 9.229.962,00
4 22/11/2023 POWERGRID 2.123.000.031,00 2.126.000.061,00 13.079.580 121.338.739,00
5 22/11/2023 GUFICBIO 3.232.999.878,00 315,00 419.395 1.750.062,00
6 22/11/2023 HINDPETRO 32.025,00 3.143.500.061,00 9.980.162 72.105.355,00
7 22/11/2023 NITINSPIN 3.447.000.122,00 358,00 4.520.164 3.627.488,00
8 22/11/2023 HUBTOWN 7.544.999.695,00 7.790.000.153,00 1.717.225 48.028.995,00
9 22/11/2023 KOTAKMNC 2.295.999.908,00 2.273.999.977,00 20.500 1.662.925,00
10 22/11/2023 GULFOILLUB 63.275,00 6.589.500.122,00 686.671 2.592.626,00
11 22/11/2023 SHAILY 3.760.799.866,00 3.793.999.939,00 170.245 56.328,00
12 22/11/2023 BIRLAMONEY 1.163.499.985,00 1.188.499.985,00 1.502.180 94.960.665,00
13 22/11/2023 VARROC 55.475,00 5.689.000.244,00 1.890.609 10.904.748,00
14 22/11/2023 HDFCSML250 1.305.299.988,00 1.334.499.969,00 207.135 1.684.452,00
15 22/11/2023 GAYAHWS 1.299.999.952,00 1.299.999.952,00 1.204.722 96.291.715,00
16 22/11/2023 ZFCVINDIA 1.656.380.078,00 164.105,00 5.115 462.725,00
17 22/11/2023 ALPA 1.008.499.985,00 1.065.999.985,00 1.303.181 42.966.905,00
18 22/11/2023 HDFCGOLD 5.368.999.863,00 5.372.999.954,00 1.284.936 57.327.005,00
19 22/11/2023 INOXWIND 2.628.500.061,00 2.678.999.939,00 6.862.889 5.008.425,00
20 22/11/2023 BPCL 4.021.000.061,00 4.027.999.878,00 12.865.332 55.648.125,00
21 22/11/2023 ICICICOMMO 6.672.000.122,00 6.687.999.725,00 95.869 217.161,00
22 22/11/2023 KEI 2.965.350.098,00 2.959.949.951,00 468.966 3.739.284,00
23 22/11/2023 MELSTAR 3.799.999.952,00 3.799.999.952,00 10.417 789.215,00
24 22/11/2023 TNTELE 9.550.000.191,00 975,00 40.194 331.145,00
25 22/11/2023 MANINFRA 1.644.499.969,00 1.633.999.939,00 8.605.447 20.130.091,00

Checkout More .

Options List

What is Trendline Analysis?