DELTACORP
Delta Corp Limited (DELTACORP) Stock Analysis
Delta Corp Limited is India's largest listed casino and hospitality company. It operates offshore casinos in Goa and hotels catering to gaming and leisure guests. Tourism and regulatory policy in gaming states affect its earnings. The company is listed on Indian stock exchanges and is headquartered in India.
Consumer Cyclical › Resorts & Casinos
₹55.20
-0.11% 1W | -35.60% 52W
Market Cap
1.5k CR
P/E Ratio
–
52W High
₹86.4
52W Low
₹48.3
Div. Yield
0.93%
Beta
0.6
50 DMA
₹60.8
200 DMA
₹64.3
Profit Margin
-23.3%
Inst. Own.
1%
✅ BOUNCE FROM SUPPORT
✅ BOUNCE FROM SUPPORT
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 273 | 261 | 210 | 185 | 178 | 188 | 187 | 183 | 184 | 183 | 160 | 161 | 169 |
| Expenses | 177 | 161 | 154 | 137 | 131 | 154 | 138 | 142 | 145 | 143 | 138 | 134 | 139 |
| Operating Profit | 96 | 100 | 56 | 48 | 47 | 34 | 49 | 41 | 39 | 40 | 22 | 28 | 30 |
| OPM % | 35% | 38% | 27% | 26% | 27% | 18% | 26% | 22% | 21% | 22% | 14% | 17% | 18% |
| Other Income | 14 | 12 | 13 | 61 | 1 | 19 | -16 | 211 | 12 | 9 | 7 | 10 | -297 |
| Interest | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| Depreciation | 16 | 17 | 16 | 13 | 12 | 14 | 13 | 13 | 12 | 12 | 10 | 13 | 10 |
| Profit before tax | 92 | 92 | 50 | 93 | 35 | 38 | 19 | 237 | 38 | 36 | 19 | 22 | -280 |
| Tax % | 26% | 25% | 30% | 22% | 38% | 28% | -90% | 31% | 22% | 30% | 24% | 24% | -24% |
| Net Profit | 68 | 69 | 35 | 72 | 22 | 27 | 36 | 165 | 29 | 25 | 14 | 16 | -213 |
| EPS in Rs | 2.54 | 2.59 | 1.29 | 2.70 | 0.81 | 1.01 | 1.33 | 6.15 | 1.10 | 0.94 | 0.53 | 0.61 | -7.94 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 300 | 375 | 455 | 608 | 798 | 773 | 419 | 616 | 964 | 848 | 730 | 688 | 673 |
| Expenses | 233 | 244 | 293 | 360 | 482 | 486 | 397 | 477 | 598 | 534 | 535 | 552 | 553 |
| Operating Profit | 67 | 131 | 161 | 247 | 315 | 288 | 22 | 139 | 366 | 314 | 194 | 136 | 120 |
| OPM % | 22% | 35% | 36% | 41% | 40% | 37% | 5% | 23% | 38% | 37% | 27% | 20% | 18% |
| Other Income | 2 | 2 | 9 | 29 | 35 | 33 | 27 | 30 | 46 | 88 | 202 | 36 | -271 |
| Interest | 51 | 41 | 35 | 10 | 2 | 16 | 14 | 16 | 24 | 18 | 13 | 11 | 7 |
| Depreciation | 35 | 36 | 36 | 37 | 38 | 49 | 53 | 56 | 59 | 56 | 50 | 47 | 45 |
| Profit before tax | -17 | 56 | 99 | 228 | 311 | 256 | -18 | 98 | 329 | 327 | 333 | 114 | -204 |
| Tax % | 64% | 36% | 28% | 32% | 37% | 28% | 42% | 30% | 20% | 25% | 25% | 25% | |
| Net Profit | -28 | 36 | 71 | 155 | 196 | 185 | -26 | 68 | 262 | 245 | 249 | 85 | -157 |
| EPS in Rs | -0.99 | 1.66 | 3.18 | 5.81 | 7.26 | 6.85 | -0.90 | 2.51 | 9.77 | 9.12 | 9.30 | 3.19 | -5.86 |
| Dividend Payout % | -232% | 12% | 11% | 17% | 9% | 22% | -111% | 50% | 13% | 14% | 13% | 16% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | -11.0% | 10.0% | 6.0% |
| Profit CAGR | -31.0% | 43.0% | 10.0% |
Shareholding Pattern
Promoters33.66%
FIIs2.69%
DIIs6.27%
Public57.38%
Promoters33.66%
FIIs2.14%
DIIs2.62%
Public61.56%
Promoters34.46%
FIIs1.64%
DIIs0.24%
Public63.66%
Promoters34.46%
FIIs1.61%
DIIs0.24%
Public63.68%
Promoters34.46%
FIIs1.18%
DIIs0.24%
Public64.11%
Promoters33.28%
FIIs5.35%
DIIs14.50%
Public46.88%
Promoters33.26%
FIIs1.91%
DIIs8.93%
Public55.90%
Promoters33.66%
FIIs1.48%
DIIs7.75%
Public57.11%
Promoters34.46%
FIIs1.61%
DIIs0.24%
Public63.68%
Promoters34.46%
FIIs1.18%
DIIs0.24%
Public64.11%
DELTACORP
Holdings Analysis
Key strengths & risk signals
45
Overall
26
Fundamental
64
Technical
Risks (4)
Cannot calculate PEG - insufficient growth data.
POOR YEAR! Stock declined 35.6% in the last year.
WEAK POSITION! Current price (55.2) is below both moving averages.
WEAK! Trading at 18.1% of 52W range - near yearly lows.
Strengths (3)
BULLISH SENTIMENT! In last 30 days: 10 up days, 20 down days. Avg volume on up days: 1,348,805 vs down days: 827,708. Ratio: 1.63x
LOW VOLATILITY! Beta of 0.60 - stable stock, less market risk.
TESTING SUPPORT! Stock is at key support level.
Fundamental & Technical Analysis
45Overall
26Fundamental
64Technical
Fundamental Breakdown
Growth Quality
4/30
Revenue CAGR: -10.6% (DECLINING, 2/15). Profit CAGR: -31.2% (DECLINING, 2/15).
Profit Margin
2/10
LOW MARGIN! -23.3% profit margin - thin profits.
PEG Valuation
0/10
Cannot calculate PEG - insufficient growth data.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0.93% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.01 - excellent financial health.
Public Holding
5/20
TOO MUCH PUBLIC HOLDING! 42.01% public ownership - higher volatility risk.
Stability Index
2/10
CAUTION! Company made loss in last quarter. Be careful.
Technical Breakdown
Moving Averages
5/10
BEARISH TREND! 50-day average (60.8) is below 200-day average (64.3) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (55.2) is below both moving averages.
Trend Pattern
16/20
TESTING SUPPORT! Stock is at key support level.
52W Performance
0/10
POOR YEAR! Stock declined 35.6% in the last year.
Volume Sentiment
30/30
BULLISH SENTIMENT! In last 30 days: 10 up days, 20 down days. Avg volume on up days: 1,348,805 vs down days: 827,708. Ratio: 1.63x
RSI
4/5
APPROACHING OVERSOLD! RSI at 31.7 - watch for reversal.
52W Range
1/5
WEAK! Trading at 18.1% of 52W range - near yearly lows.
Momentum
1/5
NEGATIVE MOMENTUM! Price declined across timeframes - down 0.1% (1 week), 8.3% (1 month), 16.3% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.60 - stable stock, less market risk.
Peer Comparison
Consumer Cyclical · Resorts & Casinos · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTACORP | ₹55.20 | – | -23.3% | -10.6% | -31.2% | -35.6% | 45 | BOUNCE FROM SUPPORT | -820.0% | -1,395.1% | -8.5% | +4.6% |
| MHRIL | ₹193.50 | 73.9 | 1.8% | 5.9% | -15.5% | -46.0% | 40 | BREAKDOWN | -210.1% | -120.9% | +4.5% | -10.7% |
| ITCHOTELS | ₹153.40 | 37.3 | 20.3% | 16.5% | 28.7% | -37.2% | 79 | BREAKDOWN | +35.4% | -43.0% | +14.8% | -25.3% |
| KROSS | ₹225.90 | 26.3 | 8.1% | 12.9% | 21.3% | -0.4% | 83 | BREAKOUT | +24.3% | -40.6% | +32.2% | -18.2% |
| DOLLAR | ₹266.80 | 13.5 | 5.9% | 10.6% | 26.9% | -28.0% | 66 | APPROACHING SUPPORT | +22.1% | -20.2% | +1.4% | -34.9% |
| RUBYMILLS | ₹462.10 | 35.7 | 11.4% | 9.0% | 7.3% | +81.4% | 75 | BREAKOUT | -3.3% | +6.4% | +31.5% | -25.9% |
| AYMSYNTEX | ₹270.80 | 84.4 | 1.4% | -2.1% | -2.9% | +44.4% | 61 | APPROACHING RESISTANCE | -341.7% | -3.3% | +7.5% | -4.0% |
| YATRA | ₹102.50 | 51.7 | 3.2% | 41.3% | 83.1% | -33.6% | 71 | BREAKDOWN | -98.1% | -96.3% | -10.4% | -0.6% |
Data from TradeAlone · Updated daily
No news tagged for DELTACORP yet.
