NFL
National Fertilizers Limited (NFL) Stock Analysis
National Fertilizers Limited is a public-sector fertilizer company manufacturing urea and other nutrients for Indian farmers through government marketing channels. It operates plants in northern India with gas-based production. Subsidy policies and energy costs determine profitability. It is listed on Indian stock exchanges.
Basic Materials › Agricultural Inputs
₹66.80
-2.29% 1W | -32.70% 52W
Market Cap
3.3k CR
P/E Ratio
9
52W High
₹99.7
52W Low
₹63.4
Div. Yield
1.57%
Beta
0.4
50 DMA
₹71.2
200 DMA
₹76
Profit Margin
1.6%
Inst. Own.
4.2%
⚠️ BREAKDOWN
⚠️ BREAKDOWN
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5,048 | 5,660 | 7,584 | 5,284 | 5,092 | 4,390 | 5,856 | 4,457 | 3,534 | 6,763 | 6,870 | 4,347 | 4,500 |
| Expenses | 5,060 | 5,714 | 7,266 | 4,905 | 4,985 | 4,265 | 5,710 | 4,222 | 3,453 | 6,660 | 6,574 | 4,026 | 4,234 |
| Operating Profit | -12 | -55 | 318 | 379 | 107 | 125 | 146 | 234 | 81 | 103 | 296 | 321 | 267 |
| OPM % | -0.2% | -1.0% | 4.2% | 7% | 2.1% | 2.9% | 2.5% | 5% | 2.3% | 1.5% | 4.3% | 7% | 6% |
| Other Income | 34 | 58 | 25 | 55 | 53 | 37 | 47 | 62 | 9 | 15 | 59 | 46 | 54 |
| Interest | 104 | 39 | 50 | 74 | 90 | 60 | 41 | 35 | 46 | 55 | 72 | 77 | 79 |
| Depreciation | 87 | 90 | 92 | 92 | 91 | 93 | 94 | 95 | 96 | 99 | 110 | 100 | 104 |
| Profit before tax | -169 | -127 | 201 | 268 | -21 | 9 | 57 | 167 | -52 | -36 | 172 | 190 | 138 |
| Tax % | -28% | -31% | 25% | 23% | -59% | -35% | 19% | 19% | -24% | -0% | 22% | 20% | 18% |
| Net Profit | -121 | -87 | 151 | 208 | -9 | 12 | 46 | 135 | -39 | -36 | 135 | 152 | 113 |
| EPS in Rs | -2.48 | -1.78 | 3.08 | 4.23 | -0.18 | 0.25 | 0.93 | 2.75 | -0.80 | -0.73 | 2.76 | 3.09 | 2.31 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 8,514 | 7,757 | 7,600 | 8,943 | 12,429 | 13,135 | 11,906 | 15,857 | 29,587 | 23,556 | 19,798 | 21,519 | 22,480 |
| Expenses | 8,130 | 7,197 | 7,041 | 8,404 | 11,417 | 12,283 | 11,001 | 15,469 | 28,509 | 22,939 | 19,182 | 20,682 | 21,494 |
| Operating Profit | 385 | 560 | 559 | 539 | 1,012 | 852 | 904 | 388 | 1,077 | 617 | 615 | 837 | 986 |
| OPM % | 4.5% | 7% | 7% | 6% | 8% | 6% | 8% | 2.4% | 3.6% | 2.6% | 3.1% | 3.9% | 4.4% |
| Other Income | 37 | 45 | 45 | 62 | 52 | -331 | 33 | 26 | 195 | 196 | 203 | 96 | 174 |
| Interest | 304 | 231 | 193 | 192 | 320 | 409 | 294 | 137 | 308 | 277 | 233 | 253 | 282 |
| Depreciation | 73 | 87 | 85 | 73 | 285 | 374 | 312 | 335 | 353 | 362 | 373 | 405 | 413 |
| Profit before tax | 45 | 287 | 325 | 335 | 459 | -263 | 331 | -58 | 612 | 174 | 212 | 275 | 464 |
| Tax % | 41% | 31% | 36% | 36% | 36% | -31% | 28% | 63% | 25% | 14% | 13% | 23% | |
| Net Profit | 26 | 197 | 208 | 213 | 294 | -181 | 237 | -95 | 458 | 150 | 184 | 211 | 364 |
| EPS in Rs | 0.53 | 4.02 | 4.24 | 4.34 | 5.99 | -3.69 | 4.83 | -1.94 | 9.34 | 3.06 | 3.75 | 4.31 | 7.43 |
| Dividend Payout % | 32% | 30% | 0% | 0% | 31% | -26% | 0% | 0% | 30% | 9% | 42% | 24% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | -10.0% | 13.0% | 11.0% |
| Profit CAGR | -23.0% | -3.0% | 1.0% |
Shareholding Pattern
Promoters74.71%
FIIs0.49%
DIIs6.21%
Public18.58%
Promoters74.71%
FIIs0.91%
DIIs5.99%
Public18.39%
Promoters74.71%
FIIs1.06%
DIIs5.91%
Public18.31%
Promoters74.71%
FIIs0.70%
DIIs5.53%
Public19.05%
Promoters74.71%
FIIs0.54%
DIIs4.92%
Public19.81%
Promoters74.71%
FIIs0.54%
DIIs12.40%
Public12.36%
Promoters74.71%
FIIs0.48%
DIIs8.38%
Public16.43%
Promoters74.71%
FIIs0.60%
DIIs6.83%
Public17.85%
Promoters74.71%
FIIs0.70%
DIIs5.53%
Public19.05%
Promoters74.71%
FIIs0.54%
DIIs4.92%
Public19.81%
NFL
Holdings Analysis
Key strengths & risk signals
52
Overall
46
Fundamental
59
Technical
Risks (4)
Cannot calculate PEG - insufficient growth data.
POOR YEAR! Stock declined 32.7% in the last year.
WEAK POSITION! Current price (66.8) is below both moving averages.
WEAK! Trading at 9.4% of 52W range - near yearly lows.
Strengths (3)
BULLISH SENTIMENT! In last 30 days: 13 up days, 16 down days. Avg volume on up days: 1,189,255 vs down days: 420,612. Ratio: 2.83x
OVERSOLD! RSI at 27.1 - potential bounce opportunity.
LOW VOLATILITY! Beta of 0.40 - stable stock, less market risk.
Fundamental & Technical Analysis
52Overall
46Fundamental
59Technical
Fundamental Breakdown
Growth Quality
4/30
Revenue CAGR: -4.3% (DECLINING, 2/15). Profit CAGR: -22.7% (DECLINING, 2/15).
Profit Margin
2/10
LOW MARGIN! 1.6% profit margin - thin profits.
PEG Valuation
1/10
Cannot calculate PEG - insufficient growth data.
Dividend Yield
5/10
LOW DIVIDEND! 1.57% yield - minimal income contribution.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
20/20
VERY LESS PUBLIC HOLDING! 13.01% public ownership - strong promoter/institutional control.
Stability Index
4/10
CAREFUL! Company does not have stable profit track. 2 loss-making quarters detected.
Technical Breakdown
Moving Averages
5/10
BEARISH TREND! 50-day average (71.2) is below 200-day average (76.0) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (66.8) is below both moving averages.
Trend Pattern
10/20
BREAKDOWN! Stock has broken below support levels - weakness present.
52W Performance
0/10
POOR YEAR! Stock declined 32.7% in the last year.
Volume Sentiment
30/30
BULLISH SENTIMENT! In last 30 days: 13 up days, 16 down days. Avg volume on up days: 1,189,255 vs down days: 420,612. Ratio: 2.83x
RSI
5/5
OVERSOLD! RSI at 27.1 - potential bounce opportunity.
52W Range
1/5
WEAK! Trading at 9.4% of 52W range - near yearly lows.
Momentum
1/5
NEGATIVE MOMENTUM! Price declined across timeframes - down 2.3% (1 week), 6.6% (1 month), 14.2% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.40 - stable stock, less market risk.
Peer Comparison
Basic Materials · Agricultural Inputs · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL | ₹66.80 | 9 | 1.6% | -4.3% | -22.7% | -32.7% | 52 | BREAKDOWN | -387.8% | -25.1% | +27.3% | +3.5% |
| BHAGCHEM | ₹247.90 | 117 | 4.5% | 2.2% | -26.2% | -2.1% | 53 | BREAKDOWN | +232.5% | +224.4% | +57.5% | +23.3% |
| NACLIND | ₹148.90 | 297.8 | 0.8% | -9.1% | -63.6% | -35.3% | 50 | BREAKDOWN | +60.0% | -2,411.1% | -14.5% | +6.2% |
| KSCL | ₹703.40 | 14.8 | 19.5% | 9.2% | 2.9% | -41.7% | 60 | BOUNCE FROM SUPPORT | -14.2% | -1,106.5% | -13.5% | +593.3% |
| RALLIS | ₹204.10 | 18.6 | 7.2% | -0.9% | 26.0% | -40.4% | 53 | APPROACHING RESISTANCE | +31.6% | -933.3% | +6.8% | +124.1% |
| GSPCROP | ₹484.10 | 22.4 | 6.6% | 8.1% | 66.0% | +32.6% | 65 | BREAKDOWN | +11.9% | +28.3% | +2.4% | -4.1% |
| DHANUKA | ₹982.20 | 16.5 | 13.7% | 5.1% | 7.1% | -38.8% | 63 | CONSOLIDATING DOWN | -34.6% | -62.9% | -12.6% | -4.4% |
| BHARATRAS | ₹1,164.00 | 3.3 | 11.9% | 0.2% | 5.4% | -53.9% | 55 | APPROACHING SUPPORT | -6.3% | -2.6% | -10.4% | +9.8% |
Data from TradeAlone · Updated daily
No news tagged for NFL yet.
