NKIND
NK Industries Limited (NKIND) Stock Analysis
NK Industries Limited is an Indian edible oils and solvent extraction company processing oilseeds into refined oils and cattle feed. It sells bulk and branded oils in northern markets. Crush spreads and import parity guide margins. It is listed on Indian stock exchanges.
Consumer Defensive › Household & Personal Products
₹58.50
+5.54% 1W | -19.30% 52W
Market Cap
35 CR
P/E Ratio
–
52W High
₹78.5
52W Low
₹49.7
Div. Yield
0%
Beta
-0.6
50 DMA
₹60.2
200 DMA
₹63.6
Profit Margin
-33.3%
Inst. Own.
0%
📊 CONSOLIDATION
📊 CONSOLIDATION
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4.88 | 4.45 | 4.44 | 5.96 | 4.38 | 4.00 | 3.86 | 4.58 | 3.92 | 3.58 | 2.72 | 2.77 | 2.27 |
| Expenses | 4.76 | 4.55 | 4.19 | 4.24 | 3.55 | 4.01 | 3.68 | 6.65 | 4.15 | 4.87 | 2.82 | 2.30 | 2.38 |
| Operating Profit | 0.12 | -0.10 | 0.25 | 1.72 | 0.83 | -0.01 | 0.18 | -2.07 | -0.23 | -1.29 | -0.10 | 0.47 | -0.11 |
| OPM % | 2.46% | -2.25% | 5.63% | 28.86% | 18.95% | -0.25% | 4.66% | -45.20% | -5.87% | -36.03% | -3.68% | 16.97% | -4.85% |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 |
| Depreciation | 0.78 | 0.79 | 0.77 | 0.72 | 0.69 | 0.69 | 0.68 | 0.50 | 0.63 | 0.63 | 0.63 | 0.57 | 0.59 |
| Profit before tax | -0.66 | -0.89 | -0.52 | 1.00 | 0.14 | -0.70 | -0.51 | -2.57 | -0.86 | -1.96 | -0.73 | -0.10 | -0.71 |
| Tax % | 3.03% | -11.24% | -21.15% | 15.00% | 35.71% | -21.43% | -15.69% | 3.50% | -19.77% | 3.06% | 10.96% | -10.00% | -7.04% |
| Net Profit | -0.68 | -0.79 | -0.40 | 0.84 | 0.09 | -0.55 | -0.43 | -2.66 | -0.69 | -2.03 | -0.81 | -0.09 | -0.65 |
| EPS in Rs | -1.13 | -1.31 | -0.67 | 1.40 | 0.15 | -0.92 | -0.72 | -4.43 | -1.15 | -3.38 | -1.35 | -0.15 | -1.08 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 67.10 | 104.37 | 108.06 | 134.06 | 493.13 | 113.72 | 21.97 | 20.33 | 17.77 | 18.06 | 16.11 | 12.44 | 11.34 |
| Expenses | 68.25 | 97.69 | 103.68 | 126.94 | 517.40 | 113.96 | 20.26 | 18.17 | 16.46 | 16.67 | 17.86 | 14.11 | 12.37 |
| Operating Profit | -1.15 | 6.68 | 4.38 | 7.12 | -24.27 | -0.24 | 1.71 | 2.16 | 1.31 | 1.39 | -1.75 | -1.67 | -1.03 |
| OPM % | -1.71% | 6.40% | 4.05% | 5.31% | -4.92% | -0.21% | 7.78% | 10.62% | 7.37% | 7.70% | -10.86% | -13.42% | -9.08% |
| Other Income | 0.86 | 0.72 | 1.89 | 0.87 | 4.40 | 1.11 | 0.52 | 0.41 | 0.40 | 0.60 | 0.68 | 0.51 | 0.00 |
| Interest | 0.13 | 0.03 | 0.00 | 0.11 | 0.06 | 0.01 | 0.01 | 0.00 | 0.38 | 0.00 | 0.01 | 0.04 | 0.05 |
| Depreciation | 24.22 | 13.31 | 12.61 | 10.24 | 7.12 | 6.03 | 5.10 | 4.58 | 3.69 | 3.05 | 2.56 | 2.46 | 2.42 |
| Profit before tax | -24.64 | -5.94 | -6.34 | -2.36 | -27.05 | -5.17 | -2.88 | -2.01 | -2.36 | -1.06 | -3.64 | -3.66 | -3.50 |
| Tax % | 0.00% | -26.94% | -23.66% | 36.02% | -31.05% | 21.08% | -21.18% | -24.38% | -21.19% | -2.83% | -2.20% | -0.82% | |
| Net Profit | -24.65 | -4.33 | -4.84 | -3.21 | -18.65 | -6.27 | -2.26 | -1.53 | -1.86 | -1.03 | -3.55 | -3.62 | -3.58 |
| EPS in Rs | -41.02 | -7.20 | -8.05 | -5.34 | -31.03 | -10.43 | -3.76 | -2.55 | -3.09 | -1.71 | -5.91 | -6.02 | -5.96 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | -11.0% | -11.0% | -19.0% |
| Profit CAGR | -57.0% | -17.0% | 2.0% |
Shareholding Pattern
Promoters73.28%
DIIs0.02%
Public26.70%
Promoters73.28%
DIIs0.02%
Public26.71%
Promoters73.28%
DIIs0.02%
Public26.71%
Promoters73.28%
DIIs0.02%
Public26.71%
Promoters73.28%
DIIs0.02%
Public26.71%
Promoters73.28%
DIIs0.02%
Public26.70%
Promoters73.28%
DIIs0.02%
Public26.71%
Promoters73.28%
DIIs0.02%
Public26.70%
Promoters73.28%
DIIs0.02%
Public26.71%
Promoters73.28%
DIIs0.02%
Public26.71%
NKIND
Holdings Analysis
Key strengths & risk signals
38
Overall
35
Fundamental
41
Technical
Risks (4)
Cannot calculate PEG - insufficient growth data.
WEAK POSITION! Current price (58.5) is below both moving averages.
WEAK YEAR! Stock declined 19.3% in the last year.
BEARISH SENTIMENT! In last 30 days: 16 up days, 12 down days. Avg volume on up days: 1,390 vs down days: 2,126. Ratio: 0.65x
Strengths (2)
LOW VOLATILITY! Beta of -0.60 - stable stock, less market risk.
NEUTRAL! RSI at 49.7 - balanced momentum.
Fundamental & Technical Analysis
38Overall
35Fundamental
41Technical
Fundamental Breakdown
Growth Quality
4/30
Revenue CAGR: -13.4% (DECLINING, 2/15). Profit CAGR: 0% (DECLINING, 2/15).
Profit Margin
2/10
LOW MARGIN! -33.3% profit margin - thin profits.
PEG Valuation
0/10
Cannot calculate PEG - insufficient growth data.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
14/20
MODERATE PUBLIC HOLDING! 26.71% public ownership - balanced ownership structure.
Stability Index
2/10
CAUTION! Company made loss in last quarter. Be careful.
Technical Breakdown
Moving Averages
5/10
BEARISH TREND! 50-day average (60.2) is below 200-day average (63.6) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (58.5) is below both moving averages.
Trend Pattern
10/20
Current trend: CONSOLIDATION
52W Performance
2/10
WEAK YEAR! Stock declined 19.3% in the last year.
Volume Sentiment
10/30
BEARISH SENTIMENT! In last 30 days: 16 up days, 12 down days. Avg volume on up days: 1,390 vs down days: 2,126. Ratio: 0.65x
RSI
3/5
NEUTRAL! RSI at 49.7 - balanced momentum.
52W Range
2/5
LOWER HALF! Trading at 30.6% of 52W range - weakness visible.
Momentum
2/5
WEAK MOMENTUM! Limited price growth - 5.5% (1 week), -3.3% (1 month), -5.7% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of -0.60 - stable stock, less market risk.
Peer Comparison
Consumer Defensive · Household & Personal Products · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NKIND | ₹58.50 | – | -33.3% | -13.4% | – | -19.3% | 38 | CONSOLIDATION | 0.0% | +600.0% | -44.7% | -19.2% |
| AMBICAAGAR | ₹25.00 | 12.6 | 2.5% | 6.4% | 10.9% | -2.0% | 65 | APPROACHING RESISTANCE | 0.0% | +37.5% | -18.3% | +10.3% |
| JHS | ₹8.50 | – | -1.7% | 6.2% | – | -23.9% | 50 | CONSOLIDATION | 0.0% | -130.6% | +29.4% | -7.0% |
| KAYA | ₹341.00 | – | -42.3% | -16.1% | – | -26.6% | 52 | BREAKDOWN | +7.8% | -45.3% | +13.8% | +7.7% |
| ALLTIME | ₹206.70 | 36.5 | 5.6% | 11.1% | 7.8% | -26.3% | 63 | BOUNCE FROM SUPPORT | -8.6% | +25.8% | +2.3% | +11.0% |
| BAJAJCON | ₹515.10 | 30.6 | 18.1% | 6.7% | 11.0% | +98.8% | 69 | BREAKOUT | +84.6% | +11.2% | +28.2% | +4.6% |
| JYOTHYLAB | ₹194.40 | 25.2 | 9.6% | 5.8% | 11.6% | -39.6% | 55 | BREAKDOWN | -50.8% | -29.5% | +3.0% | +8.1% |
| HONASA | ₹471.60 | 61.9 | 9.7% | 17.0% | – | +59.6% | 70 | BREAKDOWN | +118.4% | +30.3% | +27.0% | +15.0% |
Data from TradeAlone · Updated daily
No news tagged for NKIND yet.