GLFL
Gujarat Lease Financing Limited (GLFL) Stock Analysis
Gujarat Lease Financing Limited is an Indian NBFC providing lease and loan finance to businesses. It supports equipment financing and corporate lending in Gujarat and beyond. The company operates as a regional finance company. It is listed on Indian stock exchanges.
Financial Services › Shell Companies
₹5.10
-2.85% 1W | -6.60% 52W
Market Cap
14 CR
P/E Ratio
511
52W High
₹9.3
52W Low
₹3.7
Div. Yield
0%
Beta
0.3
50 DMA
₹5.6
200 DMA
₹5.7
Profit Margin
0%
Inst. Own.
0%
⚠️ BREAKDOWN
⚠️ BREAKDOWN
Fundamentals
Profit & Loss
No profit & loss data available.
| Metric | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.11 | 0.69 | 0.66 | 0.20 | 0.10 | 0.07 | 0.08 | 0.20 | 0.12 | 0.11 | 0.08 | 0.07 |
| Expenses | 0.74 | 1.35 | 0.81 | 0.40 | 0.26 | 0.27 | 0.25 | 0.14 | 0.37 | 0.50 | 0.36 | 0.37 |
| Operating Profit | -0.63 | -0.66 | -0.15 | -0.20 | -0.16 | -0.20 | -0.17 | 0.06 | -0.25 | -0.39 | -0.28 | -0.30 |
| OPM % | -572.73% | -95.65% | -22.73% | -100.00% | -160.00% | -285.71% | -212.50% | 30.00% | -208.33% | -354.55% | -350.00% | -428.57% |
| Other Income | 0.76 | 1.78 | 0.64 | 0.36 | 0.19 | 0.07 | 0.00 | 0.01 | 0.17 | 0.22 | 0.02 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 |
| Profit before tax | 0.08 | 1.08 | 0.46 | 0.14 | 0.01 | -0.15 | -0.19 | 0.05 | -0.12 | -0.20 | -0.28 | -0.32 |
| Tax % | 87.50% | 0.00% | 15.22% | 28.57% | 0.00% | 6.67% | 0.00% | 20.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit | 0.01 | 1.08 | 0.39 | 0.10 | 0.01 | -0.15 | -0.19 | 0.04 | -0.12 | -0.20 | -0.29 | -0.32 |
| EPS in Rs | 0.00 | 0.40 | 0.14 | 0.04 | 0.00 | -0.06 | -0.07 | 0.01 | -0.04 | -0.07 | -0.11 | -0.12 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | -16.0% | -3.0% | -20.0% |
| Profit CAGR | -4.0% | -21.0% | – |
Shareholding Pattern
Promoters45.67%
DIIs0.01%
Public54.30%
Promoters45.67%
DIIs0.01%
Public54.31%
Promoters45.67%
DIIs0.01%
Public54.32%
Promoters45.67%
DIIs0.01%
Public54.31%
Promoters45.67%
DIIs0.01%
Public54.32%
Promoters45.67%
DIIs0.01%
Public54.32%
Promoters45.67%
DIIs0.01%
Public54.32%
Promoters45.67%
DIIs0.01%
Public54.32%
Promoters45.67%
DIIs0.01%
Public54.31%
Promoters45.67%
DIIs0.01%
Public54.32%
GLFL
Holdings Analysis
Key strengths & risk signals
37
Overall
25
Fundamental
50
Technical
Risks (4)
LOW MARGIN! 0% profit margin - thin profits.
WEAK POSITION! Current price (5.1) is below both moving averages.
NEGATIVE MOMENTUM! Price declined across timeframes - down 2.9% (1 week), 9.4% (1 month), 28.5% (3 months).
BEARISH TREND! 50-day average (5.6) is below 200-day average (5.7) - negative signal.
Strengths (3)
LOW VOLATILITY! Beta of 0.30 - stable stock, less market risk.
APPROACHING OVERSOLD! RSI at 37.9 - watch for reversal.
BULLISH SENTIMENT! In last 30 days: 15 up days, 15 down days. Avg volume on up days: 6,981 vs down days: 6,001. Ratio: 1.16x
Fundamental & Technical Analysis
37Overall
25Fundamental
50Technical
Fundamental Breakdown
Growth Quality
4/30
Revenue CAGR: 0% (DECLINING, 2/15). Profit CAGR: -36.7% (DECLINING, 2/15).
Profit Margin
0/10
LOW MARGIN! 0% profit margin - thin profits.
PEG Valuation
1/10
Cannot calculate PEG - insufficient growth data.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
5/20
TOO MUCH PUBLIC HOLDING! 54.31% public ownership - higher volatility risk.
Stability Index
2/10
CAUTION! Company made loss in last quarter. Be careful.
Technical Breakdown
Moving Averages
3/10
BEARISH TREND! 50-day average (5.6) is below 200-day average (5.7) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (5.1) is below both moving averages.
Trend Pattern
10/20
BREAKDOWN! Stock has broken below support levels - weakness present.
52W Performance
3/10
WEAK YEAR! Stock declined 6.6% in the last year.
Volume Sentiment
20/30
BULLISH SENTIMENT! In last 30 days: 15 up days, 15 down days. Avg volume on up days: 6,981 vs down days: 6,001. Ratio: 1.16x
RSI
4/5
APPROACHING OVERSOLD! RSI at 37.9 - watch for reversal.
52W Range
2/5
LOWER HALF! Trading at 25.0% of 52W range - weakness visible.
Momentum
1/5
NEGATIVE MOMENTUM! Price declined across timeframes - down 2.9% (1 week), 9.4% (1 month), 28.5% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.30 - stable stock, less market risk.
Peer Comparison
Financial Services · Shell Companies · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLFL | ₹5.10 | 511 | – | – | -36.7% | -6.6% | 37 | BREAKDOWN | 0.0% | -200.0% | – | – |
| TECILCHEM | ₹9.80 | – | – | – | – | -56.2% | – | APPROACHING RESISTANCE | +100.0% | 0.0% | – | – |
| INFOMEDIA | ₹5.30 | – | – | – | – | -18.0% | 39 | APPROACHING RESISTANCE | -10.0% | +12.5% | – | – |
| BLAL | ₹162.40 | 295.2 | 116.1% | – | – | -27.6% | 39 | APPROACHING SUPPORT | -81.5% | -200.0% | – | 0.0% |
| BLUECHIP | ₹2.50 | – | -113.5% | 69.6% | – | -55.0% | 38 | ANALYZING TREND | -104.0% | -200.0% | – | – |
| DCMFINSERV | ₹5.10 | – | – | – | – | -15.4% | 34 | BREAKDOWN | -33.3% | +100.0% | – | – |
| TCIFINANCE | ₹14.60 | – | – | – | – | +14.3% | 41 | BREAKDOWN | -25.0% | -400.0% | – | – |
| WILLAMAGOR | ₹24.10 | – | – | -12.1% | – | -27.0% | 30 | CONSOLIDATION | -794.4% | +400.0% | -100.0% | -100.0% |
Data from TradeAlone · Updated daily
No news tagged for GLFL yet.
