TECILCHEM
TECIL Chemicals and Hydro Power Limited (TECILCHEM) Stock Analysis
TECIL Chemicals and Hydro Power Limited manufactures industrial chemicals and operates small hydro power assets in India. It serves regional industrial customers while generating renewable electricity for captive and grid use. The company is a listed small-cap entity on Indian stock exchanges.
Financial Services › Shell Companies
₹9.80
+3.50% 1W | -56.20% 52W
Market Cap
19 CR
P/E Ratio
–
52W High
₹22.1
52W Low
₹8
Div. Yield
0%
Beta
–
50 DMA
₹9.5
200 DMA
₹12.9
Profit Margin
0%
Inst. Own.
0%
🔥 APPROACHING RESISTANCE
🔥 APPROACHING RESISTANCE
Fundamentals
Profit & Loss
No profit & loss data available.
| Metric | Mar 2015 | Mar 2016 |
|---|---|---|
| Sales | 0.00 | 0.00 |
| Expenses | 1.08 | 1.04 |
| Operating Profit | -1.08 | -1.04 |
| OPM % | ||
| Other Income | 0.72 | 0.72 |
| Interest | 0.00 | 0.00 |
| Depreciation | 0.11 | 0.09 |
| Profit before tax | -0.47 | -0.41 |
| Tax % | 0.00% | 0.00% |
| Net Profit | -0.46 | -0.41 |
| EPS in Rs | ||
| Dividend Payout % | 0.00% | 0.00% |
Shareholding Pattern
Promoters47.71%
DIIs6.19%
Public43.78%
Promoters47.71%
DIIs6.14%
Public43.84%
Promoters47.71%
DIIs6.01%
Public43.97%
Promoters47.71%
DIIs5.41%
Public44.56%
Promoters47.71%
DIIs3.76%
Public46.21%
Promoters47.71%
DIIs6.19%
Public43.79%
Promoters47.71%
DIIs6.19%
Public43.78%
Promoters47.71%
DIIs6.19%
Public43.79%
Promoters47.71%
DIIs5.41%
Public44.56%
Promoters47.71%
DIIs3.76%
Public46.21%
Could not load holdings data.
Could not load analysis data.
Peer Comparison
Financial Services · Shell Companies · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TECILCHEM | ₹9.80 | – | – | – | – | -56.2% | – | APPROACHING RESISTANCE | +100.0% | 0.0% | – | – |
| GLFL | ₹5.10 | 511 | – | – | -36.7% | -6.6% | 37 | BREAKDOWN | 0.0% | -200.0% | – | – |
| INFOMEDIA | ₹5.30 | – | – | – | – | -18.0% | 39 | APPROACHING RESISTANCE | -10.0% | +12.5% | – | – |
| BLAL | ₹162.40 | 295.2 | 116.1% | – | – | -27.6% | 39 | APPROACHING SUPPORT | -81.5% | -200.0% | – | 0.0% |
| TCIFINANCE | ₹14.60 | – | – | – | – | +14.3% | 41 | BREAKDOWN | -25.0% | -400.0% | – | – |
| BLUECHIP | ₹2.50 | – | -113.5% | 69.6% | – | -55.0% | 38 | ANALYZING TREND | -104.0% | -200.0% | – | – |
| WILLAMAGOR | ₹24.10 | – | – | -12.1% | – | -27.0% | 30 | CONSOLIDATION | -794.4% | +400.0% | -100.0% | -100.0% |
| KHANDSE | ₹17.60 | – | -6.7% | 8.0% | – | -26.7% | 36 | APPROACHING RESISTANCE | -116.7% | -125.0% | +109.1% | 0.0% |
Data from TradeAlone · Updated daily
No news tagged for TECILCHEM yet.
