LEMERITE
Le Merite Exports Limited (LEMERITE) Stock Analysis
Le Merite Exports Limited is an Indian export-oriented company trading and manufacturing products for international markets across select categories. It focuses on merchant export business and customer-specific orders. Revenue depends on global demand and currency movements. It is listed on Indian stock exchanges.
Consumer Cyclical › Textile Manufacturing
₹18.40
-13.07% 1W | -75.70% 52W
Market Cap
230 CR
P/E Ratio
83.4
52W High
₹107.6
52W Low
₹17.8
Div. Yield
0%
Beta
-0.3
50 DMA
₹22
200 DMA
₹63.8
Profit Margin
0.8%
Inst. Own.
0%
⚠️ BREAKDOWN
⚠️ BREAKDOWN
Fundamentals
Profit & Loss
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 95.51 | 126.10 | 110.46 | 98.21 | 73.49 | 75.31 | 89.75 |
| Expenses | 93.72 | 121.49 | 105.17 | 92.60 | 71.46 | 75.39 | 99.33 |
| Operating Profit | 1.79 | 4.61 | 5.29 | 5.61 | 2.03 | -0.08 | -9.58 |
| OPM % | 1.87% | 3.66% | 4.79% | 5.71% | 2.76% | -0.11% | -10.67% |
| Other Income | 1.04 | 1.55 | 2.59 | 2.28 | 2.45 | 3.10 | 5.95 |
| Interest | 2.20 | 2.51 | 2.01 | 1.89 | 1.46 | 1.64 | 1.53 |
| Depreciation | 0.36 | 0.36 | 0.34 | 0.36 | 0.34 | 0.29 | 0.26 |
| Profit before tax | 0.27 | 3.29 | 5.53 | 5.64 | 2.68 | 1.09 | -5.42 |
| Tax % | 11.11% | 28.27% | 22.42% | 22.87% | 23.51% | 20.18% | -15.50% |
| Net Profit | 0.25 | 2.35 | 4.30 | 4.35 | 2.05 | 0.87 | -4.57 |
| EPS in Rs | 0.02 | 0.19 | 0.35 | 0.36 | 0.17 | 0.06 | -0.36 |
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|
| Sales | 268 | 525 | 377 | 468 | 525 | 357 | 337 |
| Expenses | 258 | 494 | 371 | 462 | 517 | 344 | 339 |
| Operating Profit | 10 | 31 | 6 | 6 | 8 | 13 | -2 |
| OPM % | 3.9% | 6% | 1.6% | 1.4% | 1.5% | 3.7% | -0.6% |
| Other Income | 1 | 1 | 3 | 4 | 11 | 10 | 14 |
| Interest | 2 | 4 | 4 | 7 | 9 | 7 | 7 |
| Depreciation | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Profit before tax | 9 | 28 | 4 | 2 | 9 | 15 | 4 |
| Tax % | 24% | 25% | 48% | 24% | 21% | 23% | |
| Net Profit | 7 | 21 | 2 | 2 | 7 | 12 | 3 |
| EPS in Rs | 8.19 | 2.47 | 0.37 | 0.15 | 0.50 | 0.93 | 0.23 |
| Dividend Payout % | 0% | 8% | 27% | 27% | 0% | 0% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | -2.0% | 6.0% | – |
| Profit CAGR | 39.0% | 11.0% | – |
Shareholding Pattern
Promoters62.22%
FIIs0.52%
Public37.26%
Promoters61.53%
FIIs0.34%
Public38.13%
Promoters59.65%
FIIs0.15%
DIIs0.16%
Public40.04%
Promoters59.65%
FIIs0.22%
DIIs0.16%
Public39.97%
Promoters59.65%
Public40.34%
Promoters72.74%
FIIs0.58%
Public26.68%
Promoters72.96%
FIIs0.40%
Public26.64%
Promoters62.22%
FIIs0.52%
Public37.26%
Promoters59.65%
FIIs0.22%
DIIs0.16%
Public39.97%
Promoters59.65%
Public40.34%
LEMERITE
Holdings Analysis
Key strengths & risk signals
65
Overall
67
Fundamental
64
Technical
Risks (4)
LOW MARGIN! 3.4% profit margin - thin profits.
POOR YEAR! Stock declined 65.4% in the last year.
WEAK POSITION! Current price (23.2) is below both moving averages.
WEAK! Trading at 4.2% of 52W range - near yearly lows.
Strengths (4)
UNDERVALUED! PEG of 0.64 indicates stock is cheap relative to growth.
BREAKOUT! Stock has broken above resistance levels with momentum.
LOW VOLATILITY! Beta of -0.20 - stable stock, less market risk.
BULLISH SENTIMENT! In last 30 days: 14 up days, 16 down days. Avg volume on up days: 553,792 vs down days: 422,423. Ratio: 1.31x
Fundamental & Technical Analysis
65Overall
67Fundamental
64Technical
Fundamental Breakdown
Growth Quality
20/30
Revenue CAGR: 0.3% (SLOW, 5/15). Profit CAGR: 39.3% (EXCELLENT, 15/15).
Profit Margin
2/10
LOW MARGIN! 3.4% profit margin - thin profits.
PEG Valuation
10/10
UNDERVALUED! PEG of 0.64 indicates stock is cheap relative to growth.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
14/20
MODERATE PUBLIC HOLDING! 27.08% public ownership - balanced ownership structure.
Stability Index
8/10
GOOD STABILITY! Only 1 revenue dip in history. Strong business fundamentals.
Technical Breakdown
Moving Averages
5/10
BEARISH TREND! 50-day average (23.6) is below 200-day average (72.3) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (23.2) is below both moving averages.
Trend Pattern
20/20
BREAKOUT! Stock has broken above resistance levels with momentum.
52W Performance
0/10
POOR YEAR! Stock declined 65.4% in the last year.
Volume Sentiment
25/30
BULLISH SENTIMENT! In last 30 days: 14 up days, 16 down days. Avg volume on up days: 553,792 vs down days: 422,423. Ratio: 1.31x
RSI
3/5
NEUTRAL! RSI at 44.7 - balanced momentum.
52W Range
1/5
WEAK! Trading at 4.2% of 52W range - near yearly lows.
Momentum
3/5
MIXED MOMENTUM! Price growth is inconsistent - 0.4% (1 week), 14.0% (1 month), -74.1% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of -0.20 - stable stock, less market risk.
Peer Comparison
Consumer Cyclical · Textile Manufacturing · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEMERITE | ₹18.40 | 83.4 | 0.8% | -1.7% | 39.3% | -75.7% | 65 | BREAKDOWN | -204.7% | -662.5% | -18.7% | +19.3% |
| BTTL | ₹39.60 | – | -28.5% | 28.2% | – | +20.7% | 60 | BREAKOUT | +1,100.0% | -135.0% | +15.1% | -21.8% |
| SHIVATEX | ₹168.50 | 22.7 | 2.8% | -6.1% | – | -5.6% | 60 | BOUNCE FROM SUPPORT | -24.0% | +533.3% | -3.1% | -11.0% |
| MARALOVER | ₹59.40 | 11.3 | 2.1% | -1.6% | – | +15.0% | 59 | CONSOLIDATION | -147.6% | -54.9% | +16.7% | +1.9% |
| RNBDENIMS | ₹9.00 | 18.3 | 2.7% | 21.7% | 4.4% | -75.4% | 51 | BREAKOUT | -46.3% | +300.0% | +14.7% | -13.4% |
| RRIL | ₹15.60 | 20.7 | 7.0% | -7.6% | -14.3% | -9.5% | 38 | BREAKDOWN | +28.6% | -37.9% | +22.9% | +7.7% |
| BASML | ₹23.50 | 7.9 | 2.6% | -6.1% | – | -15.3% | 44 | BREAKDOWN | +197.8% | +878.6% | -0.4% | -1.9% |
| TTL | ₹7.20 | 724 | 0.3% | -13.0% | – | -41.4% | 45 | BREAKOUT | +65.0% | -5.7% | -3.7% | -18.7% |
Data from TradeAlone · Updated daily
No news tagged for LEMERITE yet.