MODTHREAD
Modern Threads (India) Limited (MODTHREAD) Stock Analysis
Modern Threads (India) Limited is an Indian textile company manufacturing sewing threads and yarns for apparel and industrial stitching applications. It exports and supplies domestic garment factories. Cotton and polyester prices affect margins. It is listed on Indian stock exchanges.
Consumer Cyclical › Textile Manufacturing
₹52.10
-1.57% 1W | -3.60% 52W
Market Cap
181 CR
P/E Ratio
10
52W High
₹65.7
52W Low
₹35.6
Div. Yield
0%
Beta
–
50 DMA
₹50.3
200 DMA
₹46.3
Profit Margin
0%
Inst. Own.
7.7%
🚀 BREAKOUT
📊 CONSOLIDATION
Fundamentals
Profit & Loss
| Metric | Mar 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Sales | 67.41 | 72.71 | 74.50 | 86.62 |
| Expenses | 66.56 | 66.29 | 70.04 | 77.84 |
| Operating Profit | 0.85 | 6.42 | 4.46 | 8.78 |
| OPM % | 1.26% | 8.83% | 5.99% | 10.14% |
| Other Income | 4.04 | 3.81 | 3.75 | 2.72 |
| Interest | 0.27 | 1.05 | 0.94 | 2.13 |
| Depreciation | 1.09 | 1.37 | 1.17 | 1.33 |
| Profit before tax | 3.53 | 7.81 | 6.10 | 8.04 |
| Tax % | 14.45% | 24.33% | 39.84% | 26.74% |
| Net Profit | 3.02 | 5.90 | 3.66 | 5.88 |
| EPS in Rs |
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 260 | 295 |
| Expenses | 259 | 281 |
| Operating Profit | 1 | 14 |
| OPM % | 0.2% | 4.6% |
| Other Income | 10 | 12 |
| Interest | 1 | 3 |
| Depreciation | 5 | 5 |
| Profit before tax | 5 | 18 |
| Tax % | 29% | 31% |
| Net Profit | 3 | 12 |
| EPS in Rs | ||
| Dividend Payout % | -0% | -0% |
Shareholding Pattern
Promoters65.10%
DIIs10.87%
Public24.03%
Promoters65.16%
DIIs10.70%
Public24.14%
Promoters65.16%
DIIs10.70%
Public24.13%
Promoters65.16%
DIIs10.70%
Public24.14%
Promoters65.16%
DIIs10.70%
Public24.13%
Promoters65.10%
DIIs11.76%
Public23.16%
Promoters65.10%
DIIs11.28%
Public23.63%
Promoters65.10%
DIIs10.87%
Public24.03%
Promoters65.16%
DIIs10.70%
Public24.14%
Promoters65.16%
DIIs10.70%
Public24.13%
Could not load holdings data.
Could not load analysis data.
Peer Comparison
Consumer Cyclical · Textile Manufacturing · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODTHREAD | ₹52.10 | 10 | – | -0.6% | -61.5% | -3.6% | – | BREAKOUT | – | +59.5% | +23.9% | +16.2% |
| BASML | ₹23.50 | 7.9 | 2.6% | -6.1% | – | -11.4% | 44 | BREAKDOWN | +197.8% | +878.6% | -0.4% | -1.9% |
| TTL | ₹6.60 | 658 | 0.3% | -13.0% | – | -38.7% | 41 | BREAKOUT | +65.0% | -5.7% | -3.7% | -18.7% |
| RRIL | ₹15.90 | 21.3 | 7.0% | -7.6% | -14.3% | -10.9% | 40 | BREAKDOWN | +28.6% | -37.9% | +22.9% | +7.7% |
| MHLXMIRU | ₹156.40 | 7.2 | 19.5% | 17.0% | 26.0% | -28.8% | 68 | BREAKDOWN | +31.8% | +7.4% | +25.5% | +6.4% |
| SRTL | ₹37.50 | 10.5 | 4.7% | 8.8% | 90.4% | -47.7% | 47 | CONSOLIDATION | +5.9% | +5.9% | +46.7% | +93.5% |
| LAMBODHARA | ₹130.30 | 10.9 | 5.3% | 5.4% | -14.0% | -0.7% | 68 | BREAKOUT | +63.6% | +16.1% | -8.8% | -5.8% |
| SALONA | ₹257.10 | 59.3 | 0.4% | 8.2% | -55.4% | +5.9% | 51 | APPROACHING RESISTANCE | +53.3% | -264.3% | +25.1% | +77.9% |
Data from TradeAlone · Updated daily
No news tagged for MODTHREAD yet.