SUNPHARMA
Sun Pharmaceutical Industries Limited (SUNPHARMA) Stock Analysis
Sun Pharmaceutical Industries Limited is India's largest pharmaceutical company and a major global generics manufacturer. It develops and markets branded generics, complex injectables, and specialty therapies worldwide with strong US and India presence. The company has grown through acquisitions and R&D investments. It is listed on Indian stock exchanges.
Healthcare › Drug Manufacturers - Specialty & Generic
₹1,875.00
+1.90% 1W | +11.80% 52W
Market Cap
449.9k CR
P/E Ratio
37.2
52W High
₹2046.9
52W Low
₹1548
Div. Yield
0.87%
Beta
0.1
50 DMA
₹1922.2
200 DMA
₹1803.1
Profit Margin
20.2%
Inst. Own.
31.3%
⚡ APPROACHING SUPPORT
⚡ APPROACHING SUPPORT
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11,941 | 12,192 | 12,381 | 11,983 | 12,653 | 13,291 | 13,675 | 12,959 | 13,851 | 14,478 | 15,521 | 14,612 | 15,300 |
| Expenses | 8,609 | 9,013 | 8,904 | 8,948 | 9,045 | 9,352 | 9,666 | 9,243 | 9,550 | 9,951 | 10,572 | 10,658 | 10,882 |
| Operating Profit | 3,332 | 3,179 | 3,477 | 3,035 | 3,608 | 3,939 | 4,009 | 3,716 | 4,302 | 4,527 | 4,948 | 3,954 | 4,418 |
| OPM % | 28% | 26% | 28% | 25% | 29% | 30% | 29% | 29% | 31% | 31% | 32% | 27% | 29% |
| Other Income | -118 | 294 | 180 | 504 | 533 | 354 | 149 | 251 | -354 | 470 | 89 | 458 | 520 |
| Interest | 81 | 49 | 35 | 74 | 62 | 69 | 52 | 49 | 75 | 100 | 78 | 86 | 100 |
| Depreciation | 651 | 633 | 622 | 650 | 655 | 626 | 631 | 664 | 701 | 730 | 732 | 775 | 739 |
| Profit before tax | 2,481 | 2,791 | 3,000 | 2,816 | 3,424 | 3,598 | 3,476 | 3,254 | 3,173 | 4,168 | 4,227 | 3,551 | 4,099 |
| Tax % | 19% | 14% | 14% | 5% | 16% | 16% | 16% | 34% | 27% | 25% | 20% | 23% | 29% |
| Net Profit | 2,006 | 2,385 | 2,561 | 2,659 | 2,861 | 3,037 | 2,913 | 2,154 | 2,293 | 3,125 | 3,381 | 2,710 | 2,901 |
| EPS in Rs | 8.43 | 9.90 | 10.52 | 11.06 | 11.82 | 12.67 | 12.10 | 8.96 | 9.50 | 13.00 | 14.04 | 11.31 | 12.06 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 27,392 | 28,487 | 31,578 | 26,489 | 29,066 | 32,838 | 33,498 | 38,654 | 43,886 | 48,497 | 52,578 | 58,462 | 59,911 |
| Expenses | 19,498 | 20,313 | 21,476 | 20,858 | 22,689 | 25,855 | 25,028 | 28,397 | 32,235 | 35,479 | 37,464 | 41,961 | 42,063 |
| Operating Profit | 7,894 | 8,174 | 10,102 | 5,631 | 6,377 | 6,983 | 8,470 | 10,258 | 11,650 | 13,018 | 15,114 | 16,501 | 17,847 |
| OPM % | 29% | 29% | 32% | 21% | 22% | 21% | 25% | 27% | 27% | 27% | 29% | 28% | 30% |
| Other Income | 283 | -42 | 610 | -135 | -258 | 382 | -3,449 | -3,505 | 459 | 865 | 1,444 | 1,895 | 1,537 |
| Interest | 579 | 523 | 400 | 518 | 555 | 303 | 141 | 127 | 172 | 238 | 231 | 339 | 364 |
| Depreciation | 1,195 | 1,038 | 1,265 | 1,500 | 1,753 | 2,053 | 2,080 | 2,144 | 2,529 | 2,557 | 2,575 | 2,938 | 2,976 |
| Profit before tax | 6,403 | 6,571 | 9,048 | 3,479 | 3,810 | 5,010 | 2,799 | 4,481 | 9,408 | 11,088 | 13,752 | 15,119 | 16,045 |
| Tax % | 14% | 14% | 13% | 26% | 16% | 16% | 18% | 24% | 9% | 13% | 20% | 24% | |
| Net Profit | 5,476 | 5,658 | 7,846 | 2,542 | 3,208 | 4,172 | 2,272 | 3,389 | 8,513 | 9,610 | 10,965 | 11,509 | 12,117 |
| EPS in Rs | 21.92 | 18.89 | 29.03 | 8.73 | 11.11 | 15.69 | 12.10 | 13.64 | 35.32 | 39.91 | 45.55 | 47.84 | 50.41 |
| Dividend Payout % | 14% | 5% | 12% | 23% | 25% | 25% | 62% | 73% | 33% | 34% | 35% | 33% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 10.0% | 12.0% | 7.0% |
| Profit CAGR | 13.0% | 17.0% | 10.0% |
Shareholding Pattern
Promoters54.48%
FIIs17.26%
DIIs19.38%
Public8.76%
Promoters54.48%
FIIs16.55%
DIIs20.12%
Public8.72%
Promoters54.48%
FIIs16.12%
DIIs20.72%
Public8.57%
Promoters54.48%
FIIs15.94%
DIIs21.00%
Public8.48%
Promoters54.48%
FIIs14.54%
DIIs22.06%
Public8.81%
Promoters54.48%
FIIs16.88%
DIIs19.18%
Public9.38%
Promoters54.48%
FIIs17.72%
DIIs18.71%
Public8.97%
Promoters54.48%
FIIs17.96%
DIIs18.58%
Public8.86%
Promoters54.48%
FIIs15.94%
DIIs21.00%
Public8.48%
Promoters54.48%
FIIs14.54%
DIIs22.06%
Public8.81%
SUNPHARMA
Holdings Analysis
Key strengths & risk signals
68
Overall
76
Fundamental
60
Technical
Risks (2)
OVERVALUED! PEG of 3.51 means expensive relative to growth rate.
RECOVERY MODE! Current price (1875.0) above 200-day but below 50-day.
Strengths (4)
PERFECT RECORD! Revenue has grown consistently every year. Exceptional business stability.
BULLISH TREND! 50-day average (1922.2) is above 200-day average (1803.1) - positive signal.
LOW VOLATILITY! Beta of 0.10 - stable stock, less market risk.
UPPER HALF! Trading at 65.5% of 52W range - positive territory.
Fundamental & Technical Analysis
68Overall
76Fundamental
60Technical
Fundamental Breakdown
Growth Quality
22/30
Revenue CAGR: 10.4% (GOOD, 11/15). Profit CAGR: 10.6% (GOOD, 11/15).
Profit Margin
8/10
EXCELLENT EFFICIENCY! 20.2% profit margin - company keeps strong profits.
PEG Valuation
3/10
OVERVALUED! PEG of 3.51 means expensive relative to growth rate.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0.87% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.03 - excellent financial health.
Public Holding
20/20
VERY LESS PUBLIC HOLDING! 9.28% public ownership - strong promoter/institutional control.
Stability Index
10/10
PERFECT RECORD! Revenue has grown consistently every year. Exceptional business stability.
Technical Breakdown
Moving Averages
12/10
BULLISH TREND! 50-day average (1922.2) is above 200-day average (1803.1) - positive signal.
Price Position
2/10
RECOVERY MODE! Current price (1875.0) above 200-day but below 50-day.
Trend Pattern
10/20
TESTING SUPPORT! Stock is at key support level.
52W Performance
6/10
POSITIVE YEAR! Stock gained 11.8% in the last year.
Volume Sentiment
15/30
BEARISH SENTIMENT! In last 30 days: 11 up days, 19 down days. Avg volume on up days: 1,563,533 vs down days: 1,787,389. Ratio: 0.87x
RSI
3/5
NEUTRAL! RSI at 46.3 - balanced momentum.
52W Range
4/5
UPPER HALF! Trading at 65.5% of 52W range - positive territory.
Momentum
3/5
MIXED MOMENTUM! Price growth is inconsistent - 1.9% (1 week), -0.4% (1 month), 0.4% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.10 - stable stock, less market risk.
SUNPHARMA
Concall / Investor Presentation
Earnings call transcripts & AI summaries
| Quarter | Concall | Summary |
|---|---|---|
| Q1FY272026-08-06 | Concall PDF | |
| Q4FY262026-05-29 | Concall PDF | |
| Q3FY262026-02-04 | Concall PDF | |
| Q2FY262025-11-11 | Concall PDF |
Peer Comparison
Healthcare · Drug Manufacturers - Specialty & Generic · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNPHARMA | ₹1,875.00 | 37.2 | 20.2% | 10.4% | 10.6% | +11.8% | 68 | APPROACHING SUPPORT | +27.0% | +6.7% | +10.1% | +4.3% |
| DIVISLAB | ₹9,422.00 | 85.2 | 26.0% | 11.0% | 12.1% | +53.9% | 78 | BREAKDOWN | +65.5% | +20.1% | +27.8% | +8.8% |
| TORNTPHARM | ₹4,970.00 | 79.6 | 13.9% | 13.3% | 20.2% | +32.4% | 72 | APPROACHING RESISTANCE | +3.3% | +45.5% | +54.6% | +17.1% |
| ZYDUSLIFE | ₹1,161.00 | 25.9 | 15.8% | 16.5% | 37.0% | +12.0% | 85 | APPROACHING SUPPORT | -35.9% | -26.1% | +20.6% | +4.9% |
| CIPLA | ₹1,379.00 | 33.1 | 12.0% | 7.2% | 11.5% | -9.6% | 60 | APPROACHING SUPPORT | -39.2% | +42.3% | +3.5% | +9.5% |
| LAURUSLABS | ₹2,017.50 | 99.3 | 15.0% | 3.8% | 4.0% | +116.2% | 53 | APPROACHING RESISTANCE | +125.5% | +31.7% | +29.1% | +11.9% |
| MANKIND | ₹2,431.00 | 49.1 | 13.9% | 17.7% | 14.3% | -11.3% | 77 | BOUNCE FROM SUPPORT | +29.6% | +2.5% | +12.9% | +17.1% |
| DRREDDY | ₹1,202.00 | 30.3 | 10.0% | 11.0% | -1.7% | -8.9% | 64 | BREAKOUT | -68.7% | +100.8% | -5.6% | +7.4% |
Data from TradeAlone · Updated daily
SUNPHARMA News
Sun Pharmaceutical Industries Limited Joins U.S. Medicines Pricing and Access Commitments2026-09-01Sun Pharmaceutical Industries Limited Announces Organon Shareholder Approval for Acquisition2026-07-24Sun Pharmaceutical Industries Limited (sunpharma) Gains Approval to Market Generic Semaglutide in South Africa2026-07-15Sun Pharmaceutical Industries Limited to Present Pivotal Data on Unloxcyt™ at ASCO 20262026-05-26