BHAGYANGR
Bhagyanagar India Limited (BHAGYANGR) Stock Analysis
Bhagyanagar India Limited is an Indian company in metals trading and copper products, associated with the Bhagyanagar group. It deals in copper flats, tubes, and related materials for electrical and industrial users. Its business is tied to metal prices and demand from cable and construction sectors. The company is listed on Indian stock exchanges and operates from India.
Basic Materials › Copper
₹446.50
+3.31% 1W | +338.40% 52W
Market Cap
1.5k CR
P/E Ratio
22.7
52W High
₹446.5
52W Low
₹90
Div. Yield
0%
Beta
1.3
50 DMA
₹387.9
200 DMA
₹260.8
Profit Margin
2.4%
Inst. Own.
0%
🚀 BREAKOUT
🚀 BREAKOUT
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 346 | 340 | 335 | 409 | 369 | 408 | 394 | 454 | 486 | 580 | 577 | 735 | 705 |
| Expenses | 340 | 332 | 326 | 401 | 362 | 400 | 384 | 443 | 469 | 555 | 549 | 698 | 667 |
| Operating Profit | 6 | 8 | 8 | 8 | 7 | 8 | 11 | 11 | 16 | 25 | 29 | 36 | 38 |
| OPM % | 1.8% | 2.3% | 2.5% | 2.0% | 1.8% | 2.0% | 2.8% | 2.5% | 3.3% | 4.3% | 5.0% | 4.9% | 5% |
| Other Income | 43 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Interest | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 10 |
| Depreciation | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit before tax | 44 | 3 | 4 | 5 | 2 | 5 | 5 | 6 | 10 | 15 | 18 | 24 | 27 |
| Tax % | 14% | 23% | 22% | 49% | 27% | 23% | 26% | 24% | 25% | 26% | 28% | 25% | 25% |
| Net Profit | 38 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 8 | 11 | 13 | 18 | 20 |
| EPS in Rs | 11.88 | 0.78 | 0.86 | 0.76 | 0.54 | 1.17 | 1.25 | 1.43 | 2.37 | 3.52 | 4.01 | 5.78 | 6.33 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 279 | 299 | 310 | 513 | 569 | 562 | 787 | 1,574 | 1,847 | 1,429 | 1,626 | 2,378 | 2,597 |
| Expenses | 269 | 290 | 295 | 500 | 550 | 547 | 769 | 1,543 | 1,812 | 1,399 | 1,589 | 2,272 | 2,469 |
| Operating Profit | 10 | 9 | 14 | 13 | 19 | 15 | 19 | 30 | 35 | 30 | 37 | 106 | 128 |
| OPM % | 3.5% | 3.0% | 4.7% | 2.5% | 3.4% | 2.7% | 2.4% | 1.9% | 1.9% | 2.1% | 2.3% | 4.5% | 4.9% |
| Other Income | 7 | 7 | 2 | 12 | 1 | 1 | 0 | 1 | 1 | 45 | 6 | 5 | 3 |
| Interest | 8 | 8 | 6 | 4 | 8 | 10 | 8 | 12 | 15 | 13 | 17 | 36 | 39 |
| Depreciation | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
| Profit before tax | 2 | 2 | 5 | 17 | 9 | 1 | 5 | 13 | 14 | 56 | 19 | 68 | 84 |
| Tax % | -20% | -14% | -3% | 24% | 26% | 12% | 33% | 17% | 30% | 18% | 25% | 26% | |
| Net Profit | 3 | 3 | 5 | 13 | 6 | 1 | 3 | 11 | 10 | 46 | 14 | 50 | 63 |
| EPS in Rs | 0.54 | 0.39 | 1.68 | 3.97 | 1.98 | 0.33 | 1.09 | 3.46 | 3.17 | 14.29 | 4.38 | 15.68 | 19.64 |
| Dividend Payout % | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 9.0% | 25.0% | 23.0% |
| Profit CAGR | 71.0% | 71.0% | 37.0% |
Shareholding Pattern
Promoters70.57%
Public29.17%
Promoters65.12%
FIIs0.44%
Public34.44%
Promoters64.84%
FIIs0.41%
Public34.74%
Promoters64.91%
FIIs0.86%
DIIs0.20%
Public34.04%
Promoters65.80%
FIIs2.15%
DIIs2.08%
Public29.98%
Promoters74.66%
DIIs0.77%
Public24.29%
Promoters72.33%
FIIs0.21%
Public27.17%
Promoters70.54%
Public29.19%
Promoters64.84%
FIIs0.41%
Public34.74%
Promoters65.80%
FIIs2.15%
DIIs2.08%
Public29.98%
BHAGYANGR
Holdings Analysis
Key strengths & risk signals
77
Overall
64
Fundamental
90
Technical
Risks (1)
LOW MARGIN! 2.4% profit margin - thin profits.
Strengths (4)
UNDERVALUED! PEG of 0.32 indicates stock is cheap relative to growth.
BULLISH TREND! 50-day average (387.9) is above 200-day average (260.8) - positive signal.
BREAKOUT! Stock has broken above resistance levels with momentum.
EXCELLENT YEAR! Stock gained 338.4% in the last year.
Fundamental & Technical Analysis
77Overall
64Fundamental
90Technical
Fundamental Breakdown
Growth Quality
23/30
Revenue CAGR: 8.8% (MODERATE, 8/15). Profit CAGR: 70.5% (EXCELLENT, 15/15).
Profit Margin
2/10
LOW MARGIN! 2.4% profit margin - thin profits.
PEG Valuation
10/10
UNDERVALUED! PEG of 0.32 indicates stock is cheap relative to growth.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
4/10
HIGH DEBT! D/E of 1.33 - caution advised.
Public Holding
14/20
MODERATE PUBLIC HOLDING! 24.52% public ownership - balanced ownership structure.
Stability Index
8/10
GOOD STABILITY! Only 1 revenue dip in history. Strong business fundamentals.
Technical Breakdown
Moving Averages
12/10
BULLISH TREND! 50-day average (387.9) is above 200-day average (260.8) - positive signal.
Price Position
8/10
STRONG POSITION! Current price (446.5) is above both moving averages.
Trend Pattern
20/20
BREAKOUT! Stock has broken above resistance levels with momentum.
52W Performance
10/10
EXCELLENT YEAR! Stock gained 338.4% in the last year.
Volume Sentiment
25/30
BULLISH SENTIMENT! In last 30 days: 16 up days, 14 down days. Avg volume on up days: 165,682 vs down days: 134,968. Ratio: 1.23x
RSI
3/5
BULLISH! RSI at 66.5 - positive momentum.
52W Range
5/5
STRONG! Trading at 100.0% of 52W range - near yearly highs.
Momentum
4/5
GOOD MOMENTUM! Price has grown across all timeframes - up 3.3% (1 week), 16.7% (1 month), 15.1% (3 months).
Beta
3/5
ABOVE MARKET! Beta of 1.30 - more volatile than market.
BHAGYANGR
Concall / Investor Presentation
Earnings call transcripts & AI summaries
| Quarter | Concall | Summary |
|---|---|---|
| Q4FY262026-07-30 | Concall PDF | |
| Q3FY262026-02-04 | Concall PDF | |
| Q2FY262025-11-17 | Concall PDF |
Peer Comparison
Basic Materials · Copper · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHAGYANGR | ₹446.50 | 22.7 | 2.4% | 8.8% | 70.5% | +338.4% | 77 | BREAKOUT | +165.8% | +9.2% | +45.2% | -4.0% |
| MCL | ₹54.70 | 33.2 | 1.7% | -9.0% | 1.0% | +18.9% | 51 | BREAKDOWN | +5.0% | -63.8% | +73.7% | -4.6% |
| CUBEXTUB | ₹81.60 | 15.5 | 2.5% | 14.7% | 41.2% | -21.5% | 64 | HIT RESISTANCE | +8.3% | -7.1% | +30.3% | -27.3% |
| RAJMET | ₹3.10 | – | 0.9% | -36.5% | – | -34.4% | 36 | APPROACHING RESISTANCE | – | – | – | – |
| SAGARDEEP | ₹23.50 | 18.1 | 1.5% | 22.0% | 77.0% | -12.7% | 63 | BOUNCE FROM SUPPORT | +146.7% | -54.3% | +61.7% | -19.0% |
| HINDCOPPER | ₹485.50 | 41.3 | 32.5% | 22.5% | 45.9% | +71.7% | 77 | BREAKDOWN | +162.6% | -20.7% | +81.4% | -19.0% |
| KOTIC | ₹135.70 | – | -60.1% | 165.3% | – | -12.7% | 48 | APPROACHING RESISTANCE | +1,421.1% | -9.7% | +33.7% | +17.8% |
| INDOBORAX | ₹466.80 | 26.6 | 23.3% | -1.4% | -0.3% | +94.3% | 62 | APPROACHING SUPPORT | +59.8% | +12.4% | +31.3% | +11.7% |
Data from TradeAlone · Updated daily
No news tagged for BHAGYANGR yet.
