SAGARDEEP
Sagardeep Alloys Limited (SAGARDEEP) Stock Analysis
Sagardeep Alloys Limited trades and processes non-ferrous metals and alloys for industrial users. It supplies aluminum and related products to manufacturers in automotive, electrical, and fabrication sectors. The company operates in metal distribution and value-added processing. It is listed on Indian stock exchanges.
Basic Materials › Copper
₹23.50
-2.25% 1W | -12.70% 52W
Market Cap
40 CR
P/E Ratio
18.1
52W High
₹31.5
52W Low
₹20.8
Div. Yield
0%
Beta
0.3
50 DMA
₹24.1
200 DMA
₹24.6
Profit Margin
1.5%
Inst. Own.
0%
✅ BOUNCE FROM SUPPORT
✅ BOUNCE FROM SUPPORT
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 17.66 | 26.80 | 25.98 | 29.34 | 30.18 | 35.14 | 27.37 | 32.44 | 35.35 | 33.58 | 39.20 | 70.45 | 57.08 |
| Expenses | 17.22 | 26.39 | 25.48 | 28.78 | 29.43 | 34.27 | 27.09 | 32.02 | 34.84 | 33.43 | 38.73 | 67.44 | 55.65 |
| Operating Profit | 0.44 | 0.41 | 0.50 | 0.56 | 0.75 | 0.87 | 0.28 | 0.42 | 0.51 | 0.15 | 0.47 | 3.01 | 1.43 |
| OPM % | 2.49% | 1.53% | 1.92% | 1.91% | 2.49% | 2.48% | 1.02% | 1.29% | 1.44% | 0.45% | 1.20% | 4.27% | 2.51% |
| Other Income | 0.19 | 0.25 | 0.14 | 0.15 | 0.12 | 0.13 | 0.55 | 1.33 | 0.25 | 0.70 | 0.39 | -0.33 | 0.03 |
| Interest | 0.22 | 0.30 | 0.28 | 0.27 | 0.38 | 0.36 | 0.22 | 0.26 | 0.16 | 0.24 | 0.23 | 0.15 | 0.36 |
| Depreciation | 0.15 | 0.15 | 0.15 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.15 | 0.13 | 0.14 | 0.14 | 0.14 |
| Profit before tax | 0.26 | 0.21 | 0.21 | 0.28 | 0.33 | 0.48 | 0.45 | 1.33 | 0.45 | 0.48 | 0.49 | 2.39 | 0.96 |
| Tax % | 53.85% | -14.29% | 23.81% | 7.14% | 30.30% | 31.25% | 35.56% | 18.80% | 24.44% | 14.58% | 34.69% | 32.22% | 21.88% |
| Net Profit | 0.12 | 0.23 | 0.15 | 0.26 | 0.23 | 0.33 | 0.29 | 1.07 | 0.34 | 0.40 | 0.32 | 1.62 | 0.74 |
| EPS in Rs | 0.07 | 0.13 | 0.09 | 0.15 | 0.13 | 0.19 | 0.17 | 0.63 | 0.20 | 0.23 | 0.19 | 0.95 | 0.43 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 132 | 142 | 82 | 62 | 51 | 34 | 65 | 91 | 87 | 100 | 125 | 179 | 200 |
| Expenses | 129 | 139 | 80 | 61 | 48 | 33 | 64 | 88 | 85 | 98 | 123 | 174 | 195 |
| Operating Profit | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 5 |
| OPM % | 2.8% | 2.2% | 2.9% | 2.9% | 6% | 3.0% | 1.6% | 2.7% | 2.5% | 1.9% | 1.7% | 2.3% | 2.5% |
| Other Income | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -0 | 1 | 2 | 1 | 1 |
| Interest | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 |
| Tax % | 14% | 51% | 39% | 36% | 27% | 24% | -67% | 37% | 29% | 20% | 25% | 29% | |
| Net Profit | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 |
| EPS in Rs | 0.58 | 0.35 | 0.20 | 0.27 | 0.99 | 0.13 | 0.08 | 0.30 | 0.32 | 0.45 | 1.13 | 1.58 | 1.80 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 27.0% | 22.0% | 2.0% |
| Profit CAGR | 39.0% | 77.0% | 19.0% |
Shareholding Pattern
Promoters74.04%
Public25.96%
Promoters74.24%
Public25.76%
Promoters73.56%
Public26.44%
Promoters72.69%
Public27.31%
Promoters72.69%
Public27.31%
Promoters73.62%
Public26.38%
Promoters73.62%
Public26.38%
Promoters73.62%
Public26.38%
Promoters72.69%
Public27.31%
Promoters72.69%
Public27.31%
SAGARDEEP
Holdings Analysis
Key strengths & risk signals
63
Overall
77
Fundamental
49
Technical
Risks (4)
LOW MARGIN! 1.5% profit margin - thin profits.
WEAK POSITION! Current price (23.5) is below both moving averages.
WEAK YEAR! Stock declined 12.7% in the last year.
NEGATIVE MOMENTUM! Price declined across timeframes - down 2.2% (1 week), 2.2% (1 month), 7.7% (3 months).
Strengths (4)
UNDERVALUED! PEG of 0.24 indicates stock is cheap relative to growth.
LOW VOLATILITY! Beta of 0.30 - stable stock, less market risk.
TESTING SUPPORT! Stock is at key support level.
NEUTRAL! RSI at 42.4 - balanced momentum.
Fundamental & Technical Analysis
63Overall
77Fundamental
49Technical
Fundamental Breakdown
Growth Quality
30/30
Revenue CAGR: 22.0% (EXCELLENT, 15/15). Profit CAGR: 77.0% (EXCELLENT, 15/15).
Profit Margin
2/10
LOW MARGIN! 1.5% profit margin - thin profits.
PEG Valuation
10/10
UNDERVALUED! PEG of 0.24 indicates stock is cheap relative to growth.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
14/20
MODERATE PUBLIC HOLDING! 26.38% public ownership - balanced ownership structure.
Stability Index
8/10
GOOD STABILITY! Only 1 revenue dip in history. Strong business fundamentals.
Technical Breakdown
Moving Averages
3/10
BEARISH TREND! 50-day average (24.1) is below 200-day average (24.6) - negative signal.
Price Position
2/10
WEAK POSITION! Current price (23.5) is below both moving averages.
Trend Pattern
16/20
TESTING SUPPORT! Stock is at key support level.
52W Performance
2/10
WEAK YEAR! Stock declined 12.7% in the last year.
Volume Sentiment
15/30
BEARISH SENTIMENT! In last 30 days: 15 up days, 14 down days. Avg volume on up days: 6,935 vs down days: 8,390. Ratio: 0.83x
RSI
3/5
NEUTRAL! RSI at 42.4 - balanced momentum.
52W Range
2/5
LOWER HALF! Trading at 25.2% of 52W range - weakness visible.
Momentum
1/5
NEGATIVE MOMENTUM! Price declined across timeframes - down 2.2% (1 week), 2.2% (1 month), 7.7% (3 months).
Beta
5/5
LOW VOLATILITY! Beta of 0.30 - stable stock, less market risk.
Peer Comparison
Basic Materials · Copper · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAGARDEEP | ₹23.50 | 18.1 | 1.5% | 22.0% | 77.0% | -12.7% | 63 | BOUNCE FROM SUPPORT | +146.7% | -54.3% | +61.7% | -19.0% |
| RAJMET | ₹3.10 | – | 0.9% | -36.5% | – | -34.4% | 36 | APPROACHING RESISTANCE | – | – | – | – |
| CUBEXTUB | ₹81.60 | 15.5 | 2.5% | 14.7% | 41.2% | -21.5% | 64 | HIT RESISTANCE | +8.3% | -7.1% | +30.3% | -27.3% |
| MCL | ₹54.70 | 33.2 | 1.7% | -9.0% | 1.0% | +18.9% | 51 | BREAKDOWN | +5.0% | -63.8% | +73.7% | -4.6% |
| BHAGYANGR | ₹446.50 | 22.7 | 2.4% | 8.8% | 70.5% | +338.4% | 77 | BREAKOUT | +165.8% | +9.2% | +45.2% | -4.0% |
| HINDCOPPER | ₹485.50 | 41.3 | 32.5% | 22.5% | 45.9% | +71.7% | 77 | BREAKDOWN | +162.6% | -20.7% | +81.4% | -19.0% |
| SEYAIND | ₹12.90 | – | – | – | – | -24.2% | 44 | BREAKOUT | -65.0% | 0.0% | – | – |
| ASHOKAMET | ₹14.60 | 2.1 | 49.0% | -18.1% | 49.7% | -20.6% | 63 | BREAKOUT | +190.9% | +45.5% | -25.5% | -60.2% |
Data from TradeAlone · Updated daily
No news tagged for SAGARDEEP yet.
