CUBEXTUB
Cubex Tubings Limited (CUBEXTUB) Stock Analysis
Cubex Tubings Limited is an Indian manufacturer of stainless steel tubes and pipes. Its products serve pharma, food, and industrial equipment makers in India. Hygienic and corrosion-resistant tubing demand supports niche growth. The company is listed on Indian stock exchanges and operates from India.
Basic Materials › Copper
₹81.60
+5.74% 1W | -21.50% 52W
Market Cap
117 CR
P/E Ratio
15.5
52W High
₹143.7
52W Low
₹73.1
Div. Yield
0%
Beta
0.9
50 DMA
₹78.6
200 DMA
₹92.6
Profit Margin
2.5%
Inst. Own.
0%
🛑 HIT RESISTANCE
🚀 BREAKOUT
Fundamentals
Profit & Loss
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 50.45 | 64.01 | 56.94 | 50.26 | 54.93 | 55.20 | 72.76 | 84.23 | 49.87 | 73.70 | 75.03 | 89.40 | 64.97 |
| Expenses | 48.82 | 62.13 | 54.83 | 48.40 | 53.38 | 52.81 | 69.94 | 81.28 | 47.49 | 70.44 | 71.36 | 92.13 | 63.56 |
| Operating Profit | 1.63 | 1.88 | 2.11 | 1.86 | 1.55 | 2.39 | 2.82 | 2.95 | 2.38 | 3.26 | 3.67 | -2.73 | 1.41 |
| OPM % | 3.23% | 2.94% | 3.71% | 3.70% | 2.82% | 4.33% | 3.88% | 3.50% | 4.77% | 4.42% | 4.89% | -3.05% | 2.17% |
| Other Income | 0.00 | 0.71 | 0.16 | 0.00 | 0.50 | 0.37 | 0.53 | 0.67 | 0.51 | 0.44 | 1.83 | 5.44 | 1.77 |
| Interest | 0.31 | 0.38 | 0.45 | 0.57 | 0.49 | 0.77 | 0.70 | 0.52 | 0.93 | 0.96 | 1.00 | 0.99 | 1.00 |
| Depreciation | 0.35 | 0.33 | 0.34 | 0.33 | 0.34 | 0.27 | 0.30 | 0.31 | 0.28 | 0.28 | 0.28 | 0.44 | 0.33 |
| Profit before tax | 0.97 | 1.88 | 1.48 | 0.96 | 1.22 | 1.72 | 2.35 | 2.79 | 1.68 | 2.46 | 4.22 | 1.28 | 1.85 |
| Tax % | 32.99% | 30.32% | 31.08% | -5.21% | 25.41% | 24.42% | 8.51% | 17.56% | 26.79% | 28.86% | 26.30% | -7.81% | 29.19% |
| Net Profit | 0.65 | 1.31 | 1.01 | 1.01 | 0.91 | 1.30 | 2.14 | 2.30 | 1.23 | 1.74 | 3.11 | 1.37 | 1.32 |
| EPS in Rs | 0.45 | 0.91 | 0.71 | 0.71 | 0.64 | 0.91 | 1.49 | 1.61 | 0.86 | 1.22 | 2.17 | 0.96 | 0.92 |
| Metric | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 58 | 52 | 46 | 51 | 75 | 60 | 70 | 134 | 191 | 221 | 267 | 288 | 303 |
| Expenses | 57 | 52 | 45 | 51 | 74 | 58 | 67 | 131 | 187 | 214 | 257 | 281 | 297 |
| Operating Profit | 1 | 0 | 0 | -0 | 1 | 1 | 3 | 3 | 5 | 7 | 10 | 7 | 6 |
| OPM % | 1.3% | 0.6% | 0.1% | -0.3% | 0.8% | 2.4% | 4.3% | 1.9% | 2.4% | 3.1% | 3.6% | 2.3% | 1.9% |
| Other Income | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 8 | 9 |
| Interest | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 4 |
| Depreciation | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 8 | 10 | 10 |
| Tax % | 55% | 36% | 24% | 20% | 6% | 43% | 31% | 2% | 36% | 25% | 18% | 23% | |
| Net Profit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 7 | 7 | 8 |
| EPS in Rs | 0.13 | 0.21 | 0.24 | 0.27 | 0.46 | 0.30 | 0.93 | 1.69 | 1.85 | 2.79 | 4.65 | 5.20 | 5.27 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 15.0% | 33.0% | 19.0% |
| Profit CAGR | 41.0% | 41.0% | 38.0% |
Shareholding Pattern
Promoters44.42%
FIIs0.18%
DIIs0.32%
Public55.05%
Promoters44.42%
FIIs0.08%
DIIs0.32%
Public55.14%
Promoters44.42%
FIIs0.25%
DIIs0.32%
Public54.97%
Promoters44.42%
FIIs0.19%
DIIs0.32%
Public55.03%
Promoters44.42%
DIIs0.32%
Public55.22%
Promoters44.42%
DIIs0.36%
Public55.22%
Promoters44.42%
DIIs0.32%
Public55.22%
Promoters44.42%
DIIs0.32%
Public55.23%
Promoters44.42%
FIIs0.19%
DIIs0.32%
Public55.03%
Promoters44.42%
DIIs0.32%
Public55.22%
CUBEXTUB
Holdings Analysis
Key strengths & risk signals
64
Overall
66
Fundamental
62
Technical
Risks (4)
LOW MARGIN! 2.5% profit margin - thin profits.
POOR YEAR! Stock declined 21.5% in the last year.
WEAK! Trading at 12.0% of 52W range - near yearly lows.
WEAK MOMENTUM! Limited price growth - 5.7% (1 week), -1.9% (1 month), -6.2% (3 months).
Strengths (4)
UNDERVALUED! PEG of 0.38 indicates stock is cheap relative to growth.
BULLISH SENTIMENT! In last 30 days: 14 up days, 15 down days. Avg volume on up days: 70,185 vs down days: 37,814. Ratio: 1.86x
BELOW MARKET! Beta of 0.90 - slightly less volatile than market.
MIXED POSITION! Current price (81.6) above 50-day but below 200-day.
Fundamental & Technical Analysis
64Overall
66Fundamental
62Technical
Fundamental Breakdown
Growth Quality
26/30
Revenue CAGR: 14.7% (GOOD, 11/15). Profit CAGR: 41.2% (EXCELLENT, 15/15).
Profit Margin
2/10
LOW MARGIN! 2.5% profit margin - thin profits.
PEG Valuation
10/10
UNDERVALUED! PEG of 0.38 indicates stock is cheap relative to growth.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
5/20
TOO MUCH PUBLIC HOLDING! 55.22% public ownership - higher volatility risk.
Stability Index
10/10
PERFECT RECORD! Revenue has grown consistently every year. Exceptional business stability.
Technical Breakdown
Moving Averages
5/10
BEARISH TREND! 50-day average (78.6) is below 200-day average (92.6) - negative signal.
Price Position
6/10
MIXED POSITION! Current price (81.6) above 50-day but below 200-day.
Trend Pattern
10/20
AT RESISTANCE! Stock is at key resistance level.
52W Performance
1/10
POOR YEAR! Stock declined 21.5% in the last year.
Volume Sentiment
30/30
BULLISH SENTIMENT! In last 30 days: 14 up days, 15 down days. Avg volume on up days: 70,185 vs down days: 37,814. Ratio: 1.86x
RSI
3/5
NEUTRAL! RSI at 58.6 - balanced momentum.
52W Range
1/5
WEAK! Trading at 12.0% of 52W range - near yearly lows.
Momentum
2/5
WEAK MOMENTUM! Limited price growth - 5.7% (1 week), -1.9% (1 month), -6.2% (3 months).
Beta
4/5
BELOW MARKET! Beta of 0.90 - slightly less volatile than market.
Peer Comparison
Basic Materials · Copper · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBEXTUB | ₹81.60 | 15.5 | 2.5% | 14.7% | 41.2% | -21.5% | 64 | HIT RESISTANCE | +8.3% | -7.1% | +30.3% | -27.3% |
| RAJMET | ₹3.10 | – | 0.9% | -36.5% | – | -34.4% | 36 | APPROACHING RESISTANCE | – | – | – | – |
| MCL | ₹54.70 | 33.2 | 1.7% | -9.0% | 1.0% | +18.9% | 51 | BREAKDOWN | +5.0% | -63.8% | +73.7% | -4.6% |
| SAGARDEEP | ₹23.50 | 18.1 | 1.5% | 22.0% | 77.0% | -12.7% | 63 | BOUNCE FROM SUPPORT | +146.7% | -54.3% | +61.7% | -19.0% |
| BHAGYANGR | ₹446.50 | 22.7 | 2.4% | 8.8% | 70.5% | +338.4% | 77 | BREAKOUT | +165.8% | +9.2% | +45.2% | -4.0% |
| HINDCOPPER | ₹485.50 | 41.3 | 32.5% | 22.5% | 45.9% | +71.7% | 77 | BREAKDOWN | +162.6% | -20.7% | +81.4% | -19.0% |
| GSLSU | ₹28.20 | – | -13.3% | 8.8% | – | -73.3% | 40 | CONSOLIDATION | -150.0% | -100.9% | -12.2% | +44.1% |
| HINDCON | ₹23.70 | 28.2 | 6.1% | 8.0% | -7.0% | -26.7% | 55 | BREAKDOWN | +67.1% | +192.5% | +42.9% | +3.3% |
Data from TradeAlone · Updated daily
No news tagged for CUBEXTUB yet.
