RUBICON
Rubicon Research Limited (RUBICON) Stock Analysis
Rubicon Research Limited is an Indian contract research and manufacturing organization focused on pharmaceuticals and nutraceuticals. It provides formulation development, analytical services, and outsourced manufacturing for domestic and global clients. The company supports innovators and generic players with R&D and production capabilities. It is listed on Indian stock exchanges.
Healthcare › Drug Manufacturers - General
₹1,733.60
-5.55% 1W | +178.70% 52W
Market Cap
28.6k CR
P/E Ratio
99
52W High
₹1899
52W Low
₹570.8
Div. Yield
0.09%
Beta
–
50 DMA
₹1653
200 DMA
₹1082.7
Profit Margin
14.9%
Inst. Own.
18.1%
⚠️ BREAKDOWN
⚠️ BREAKDOWN
Fundamentals
Profit & Loss
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 296 | 313 | 358 | 352 | 412 | 476 | 514 | 534 |
| Expenses | 234 | 244 | 286 | 273 | 318 | 367 | 395 | 405 |
| Operating Profit | 62 | 70 | 72 | 79 | 94 | 108 | 119 | 129 |
| OPM % | 21% | 22% | 20% | 22% | 23% | 23% | 23% | 24% |
| Other Income | 3 | 0 | 0 | 1 | 1 | 4 | 3 | 6 |
| Interest | 7 | 8 | 12 | 11 | 11 | 10 | 10 | 9 |
| Depreciation | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 15 |
| Profit before tax | 49 | 53 | 51 | 60 | 72 | 91 | 99 | 110 |
| Tax % | 30% | 28% | 29% | 27% | 25% | 20% | 22% | 23% |
| Net Profit | 34 | 38 | 36 | 43 | 54 | 73 | 77 | 85 |
| EPS in Rs | 2.27 | 2.50 | 2.35 | 2.81 | 3.49 | 4.42 | 4.65 | 5.13 |
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Sales | 263 | 315 | 314 | 394 | 854 | 1,284 | 1,754 | 1,936 |
| Expenses | 182 | 223 | 353 | 375 | 699 | 1,020 | 1,354 | 1,486 |
| Operating Profit | 81 | 92 | -39 | 18 | 155 | 264 | 400 | 450 |
| OPM % | 31% | 29% | -12% | 4.7% | 18% | 21% | 23% | 23% |
| Other Income | 18 | 10 | 17 | 25 | 18 | 4 | 8 | 13 |
| Interest | 6 | 9 | 10 | 19 | 31 | 37 | 42 | 41 |
| Depreciation | 18 | 29 | 34 | 36 | 39 | 37 | 45 | 51 |
| Profit before tax | 74 | 63 | -66 | -11 | 103 | 195 | 321 | 371 |
| Tax % | 33% | 51% | 2% | 53% | 12% | 31% | 23% | |
| Net Profit | 49 | 31 | -67 | -17 | 91 | 134 | 247 | 288 |
| EPS in Rs | 97.46 | 60.53 | -132.39 | -33.31 | 5.98 | 8.72 | 14.95 | 17.69 |
| Dividend Payout % | 2% | 2% | -0% | -2% | 0% | 0% | 10% |
Growth — CAGR
| Metric | 3Y | 5Y | 10Y |
|---|---|---|---|
| Revenue CAGR | 65.0% | 41.0% | – |
| Profit CAGR | 155.0% | 52.0% | – |
Shareholding Pattern
Promoters59.99%
FIIs7.99%
DIIs9.45%
Public22.57%
Promoters59.86%
FIIs7.54%
DIIs10.02%
Public22.57%
Promoters59.76%
FIIs7.52%
DIIs9.43%
Public23.29%
Promoters59.86%
FIIs7.54%
DIIs10.02%
Public22.57%
Promoters59.76%
FIIs7.52%
DIIs9.43%
Public23.29%
RUBICON
Holdings Analysis
Key strengths & risk signals
68
Overall
42
Fundamental
94
Technical
Risks (2)
Cannot calculate PEG - insufficient growth data.
OVERBOUGHT! RSI at 78.5 - caution, may pull back.
Strengths (3)
BULLISH TREND! 50-day average (888.9) is above 200-day average (751.7) - positive signal.
BREAKOUT! Stock has broken above resistance levels with momentum.
EXCELLENT YEAR! Stock gained 60.1% in the last year.
Fundamental & Technical Analysis
68Overall
42Fundamental
94Technical
Fundamental Breakdown
Growth Quality
4/30
Revenue CAGR: 0% (DECLINING, 2/15). Profit CAGR: 0% (DECLINING, 2/15).
Profit Margin
5/10
DECENT EFFICIENCY! 12.9% profit margin - acceptable profitability.
PEG Valuation
1/10
Cannot calculate PEG - insufficient growth data.
Dividend Yield
3/10
NEGLIGIBLE DIVIDEND! 0% yield - little to no income.
Debt to Equity
10/10
VERY LOW DEBT! D/E of 0.00 - excellent financial health.
Public Holding
14/20
MODERATE PUBLIC HOLDING! 22.57% public ownership - balanced ownership structure.
Stability Index
5/10
Insufficient historical data for stability analysis.
Technical Breakdown
Moving Averages
12/10
BULLISH TREND! 50-day average (888.9) is above 200-day average (751.7) - positive signal.
Price Position
8/10
STRONG POSITION! Current price (1171.1) is above both moving averages.
Trend Pattern
20/20
BREAKOUT! Stock has broken above resistance levels with momentum.
52W Performance
10/10
EXCELLENT YEAR! Stock gained 60.1% in the last year.
Volume Sentiment
30/30
BULLISH SENTIMENT! In last 30 days: 17 up days, 13 down days. Avg volume on up days: 429,517 vs down days: 177,463. Ratio: 2.42x
RSI
2/5
OVERBOUGHT! RSI at 78.5 - caution, may pull back.
52W Range
5/5
STRONG! Trading at 94.4% of 52W range - near yearly highs.
Momentum
4/5
GOOD MOMENTUM! Price has grown across all timeframes - up 24.0% (1 week), 20.7% (1 month), 51.4% (3 months).
Beta
3/5
MARKET ALIGNED! Beta of 1.00 - moves with the market.
RUBICON
Concall / Investor Presentation
Earnings call transcripts & AI summaries
| Quarter | Concall | Summary |
|---|---|---|
| Q4FY262026-06-02 | Concall PDF | |
| Q3FY262026-02-06 | Concall PDF | |
| Q2FY262025-11-18 | Concall PDF |
Peer Comparison
Healthcare · Drug Manufacturers - General · 8 stocks
| Stock | Price | P/E | Profit Margin | Revenue CAGR 5Y | Profit CAGR 5Y | 52W Change | Stock Strength | Trendline | YoY Profit | QoQ Profit | YoY Revenue | QoQ Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBICON | ₹1,733.60 | 99 | 14.9% | 36.6% | – | +178.7% | 68 | BREAKDOWN | – | +10.4% | +51.6% | +4.0% |
| GLAXO | ₹2,865.50 | 45.5 | 27.0% | 5.7% | 19.3% | +2.8% | 77 | BREAKDOWN | +15.7% | -14.6% | +16.5% | -5.7% |
| PFIZER | ₹4,035.00 | 25.1 | 28.6% | 1.3% | 5.0% | -21.0% | 48 | BREAKDOWN | +6.6% | +2.4% | +8.3% | +3.8% |
| MARKSANS | ₹337.50 | 29.6 | 16.3% | 16.7% | 16.2% | +83.7% | 79 | CONSOLIDATING DOWN | +169.6% | +6.1% | +35.6% | -1.8% |
| SANOFICONR | ₹4,001.60 | 34.7 | 28.0% | 27.0% | 20.7% | -21.0% | 72 | APPROACHING SUPPORT | +13.3% | +1.5% | +6.7% | +2.8% |
| SANOFI | ₹3,077.20 | 21.9 | 17.9% | -12.6% | -19.3% | -38.5% | 52 | BREAKDOWN | +20.1% | -18.6% | +7.7% | -7.3% |
| SENORES | ₹1,395.90 | 49.3 | 18.7% | 159.1% | 139.2% | +98.6% | 77 | BREAKDOWN | +55.8% | -2.8% | +35.9% | +2.9% |
| SMSPHARMA | ₹467.40 | 42.2 | 11.4% | 19.3% | – | +56.3% | 77 | BREAKOUT | +2.0% | -36.1% | +5.6% | -13.0% |
Data from TradeAlone · Updated daily
RUBICON News
Rubicon Research Limited (RUBICON) gains 10% intraday, clears resistance2026-08-17Rubicon Research Limited (RUBICON) breaks out, moves up 6% intraday2026-08-17Rubicon Research Limited Acquires First US Manufacturing Facility2026-07-22Rubicon Research Limited (NSE: RUBICON) extends gains by 5%2026-07-14Rubicon Research Limited (NSE: RUBICON) pushes higher by 5% intraday2026-07-06Rubicon Research Limited (RUBICON) gives up ground after breakout, falls 5% intraday2026-07-03Rubicon Research Limited (RUBICON) gives up ground after breakout, falls 5% intraday2026-07-01